Location | PINCode / ZIPCode | ||
| |||
• Agion | 802201 | ||
• Agion Bazar | 802202 | ||
• Arak | 802111 | ||
• Arrah Chowk | 802301 | ||
• Arrah H O | 802301 | ||
• Arrah Kutchery | 802301 | ||
• Ayer(arrah) | 802231 | ||
• Babura | 802172 | ||
• Barhampur | 802112 | ||
• Barhampur Chausasta | 802112 | ||
• Barhara | 802311 | ||
• Barkagaon (arrah) | 802237 | ||
• Barkarajpur | 802113 | ||
• Behea | 802152 | ||
• Behea Bazar | 802152 | ||
• Benwalia | 802151 | ||
• Buxar Gajadhargani | 802103 | ||
• Buxar H O | 802101 | ||
• Buxar Jail | 802102 | ||
• Chandwa (arrah) | 802312 | ||
• Charpokhri | 802223 | ||
• Chaugain | 802115 | ||
• Chaurasta Behea | 802154 | ||
• Chausa(arrah) | 802114 | ||
• Chhatauna (arrah) | 802225 | ||
• Churamanpur | 802116 | ||
• Civil Aerodrome | 802116 | ||
• Dalippur | 802155 | ||
• Dhamar | 802156 | ||
• Dhansoi | 802117 | ||
• Dullahpur | 802118 | ||
• Dumraon Textile | 802136 | ||
• Dumri (arrah) | 802120 | ||
• Gaighat | 802169 | ||
• Gajgajganj | 802157 | ||
• Garhani | 802203 | ||
• Gaudarh Rudranagar | 802183 | ||
• Gunri | 802313 | ||
• Hasan Bazar | 802204 | ||
• Hd Jain College | 802301 | ||
• Itarhi | 802123 | ||
• Jagdishpur Arrah | 802158 | ||
• Jalpura | 802173 | ||
• Jamira | 802174 | ||
• Jitaura | 802159 | ||
• Kalyanpur(arrah) | 802178 | ||
• Kamla Gopalpur | 801119 | ||
• Karath | 802205 | ||
• Kasap | 802206 | ||
• Kayamnagar | 802314 | ||
• Kesath | 802125 | ||
• Khutahan(arrah) | 802222 | ||
• Koilwar | 802160 | ||
• Koransarai | 802126 | ||
• Lauhar Farna | 802315 | ||
• Maharaja College | 802301 | ||
• Manoharpur (arrah) | 802128 | ||
• Murar | 802127 | ||
• Nai Bazar | 802101 | ||
• Narhi Chandi | 802161 | ||
• Nawadahben | 802162 | ||
• Nawanagar | 802129 | ||
• Naya Mohammadpur | 802163 | ||
• Neajipur | 802131 | ||
• Nimez | 802130 | ||
• Purana Bhojpur | 802133 | ||
• Raghunathpur(arrah) | 802134 | ||
• Sahar | 802208 | ||
• Sahpur Patti | 802165 | ||
• Sandesh | 802164 | ||
• Sarenja | 802171 | ||
• Shahabad Dist Bd | 802301 | ||
• Sheoganj | 802301 | ||
• Simri(arrah) | 802135 | ||
• Sinha | 802316 | ||
• Sohanipatti | 802101 | ||
• Tarar(arrah) | 802230 | ||
• Tarari | 802209 | ||
• Udwantnagar | 802210 | ||
• Umraoganj | 802166 | ||
• Agiaon | 802201 | ||
• Agiaon Bazar | 802202 | ||
• Agrsanda Behara | 802156 | ||
• Akarua | 802155 | ||
• Akhagaon | 802161 | ||
• Allipur | 802161 | ||
• Amehata | 802202 | ||
• Amrainawada | 802154 | ||
• Anaith | 802301 | ||
• Andhari | 802222 | ||
• Arrah | 802301 | ||
• Arrah Kutchey | 802301 | ||
• Ashni Jaitpur | 802210 | ||
• Ayar | 802203 | ||
• Babhangawan | 802163 | ||
• Babhaniaon | 802158 | ||
• Bachari | 802207 | ||
• Baga | 802164 | ||
• Bagar | 802301 | ||
• Bagmajhauan | 802163 | ||
• Bagwan | 802203 | ||
• Bahoranpur | 802366 | ||
• Bairahi | 802158 | ||
• Baisadih | 802207 | ||
• Bakhorapur | 802311 | ||
• Balbandh | 802203 | ||
• Balua High School | 802351 | ||
• Bambhawar | 802155 | ||
• Bampali | 802312 | ||
• Banahi | 802183 | ||
• Bandhu Chhapra | 802163 | ||
• Bankat | 802206 | ||
• Bankat Sikaria | 802183 | ||
• Barad Parwa | 802158 | ||
• Barahara | 802311 | ||
• Barakhrauni | 802366 | ||
• Bargaon | 802201 | ||
• Bariswan | 802165 | ||
• Barka Dumra | 802312 | ||
• Barkagaon Ed So | 802237 | ||
• Barnaon | 802203 | ||
• Baruhi | 802208 | ||
• Basantpur | 802156 | ||
• Basauri | 802207 | ||
• Baulipur | 802152 | ||
• Belauna | 802154 | ||
• Belaur | 802206 | ||
• Belghat Balua | 802312 | ||
• Bemari | 802154 | ||
• Bhadsera | 802209 | ||
• Bhadwar | 802161 | ||
• Bhakura | 802205 | ||
• Bharasra Judge | 802152 | ||
• Bharauli | 802165 | ||
• Bhelai | 802312 | ||
• Bichhiaon | 802206 | ||
• Bihia | 802152 | ||
• Bihia Bazar | 802152 | ||
• Bihta English | 802209 | ||
• Bimwan | 802152 | ||
• Birampur | 802314 | ||
• Bishunpur Dumaria | 802314 | ||
• Buxar Gajadhar Ganj | 802103 | ||
• Chakai | 802152 | ||
• Chakia | 802207 | ||
• Chamarpur | 802366 | ||
• Chandakewatia | 802366 | ||
• Chandawa | 802312 | ||
• Charghat Chanaur | 802366 | ||
• Charpokhari | 802223 | ||
• Chasi | 802201 | ||
• Chaturbhujibaraon | 802159 | ||
• Chaurasta Bihia | 802154 | ||
• Chhotka Sasaram | 802157 | ||
• Chhwarhi | 802155 | ||
• Chilhar | 802164 | ||
• Chilhose | 802164 | ||
• Dakhin Ekauna | 802210 | ||
• Daulatpur | 802313 | ||
• Dawan | 802152 | ||
• Deochanda | 802207 | ||
• Derhgaon | 802204 | ||
• Dhanauti | 802207 | ||
• Dhanchhuhan | 802208 | ||
• Dhandihan | 802160 | ||
• Dhangawan | 802209 | ||
• Dhobha Bazar | 802156 | ||
• Dhrubdihan | 802207 | ||
• Dilia | 802201 | ||
• Dulamchak- Chak Chaudhari | 802208 | ||
• Dumaria | 802207 | ||
• Ekauna | 802111 | ||
• Ekwari | 802208 | ||
• Eyar | 802155 | ||
• Gaharuaon | 802204 | ||
• Gajrajganj | 802157 | ||
• Gangahar | 802312 | ||
• Guljarpur | 802208 | ||
• Gunari | 802313 | ||
• H.d.jain College | 802301 | ||
• Hadiabad | 802203 | ||
• Hanswadih | 802155 | ||
• Haradiya | 802152 | ||
• Hetampur | 802158 | ||
• Horil Chhapra | 802165 | ||
• Ichari | 802203 | ||
• Imadpur | 802222 | ||
• Jamorhi | 802204 | ||
• Jamuaon Dihari | 802206 | ||
• Jethwar Bhatt | 802204 | ||
• Jokta | 802161 | ||
• Kahathumasurhi | 802158 | ||
• Kahen | 802203 | ||
• Kahndani | 802202 | ||
• Kakila | 802158 | ||
• Kalyanpur | 802154 | ||
• Kamariaon | 802183 | ||
• Karbasin | 802201 | ||
• Karisath | 802157 | ||
• Karwan | 802312 | ||
• Kataria | 802202 | ||
• Kateyan | 802152 | ||
• Katkaira | 802160 | ||
• Kaup | 802203 | ||
• Kawara | 802162 | ||
• Kesari | 802155 | ||
• Kesawan | 802155 | ||
• Khajuria | 802156 | ||
• Khangaon | 802161 | ||
• Khopira | 802206 | ||
• Khraonkalan | 802208 | ||
• Khutahan | 802222 | ||
• Kirhi | 802205 | ||
• Kirkiri | 802164 | ||
• Koil | 802223 | ||
• Kolodihri | 802222 | ||
• Kori | 802164 | ||
• Koshiar | 802208 | ||
• Krishnagarh | 802313 | ||
• Kulharia | 802160 | ||
• Kumhaila | 802223 | ||
• Kundeshar | 802165 | ||
• Kurmichak | 802201 | ||
• Kurmurhi | 802207 | ||
• Kurur | 802205 | ||
• Lachhutola | 802351 | ||
• Lahang Dumaria | 802351 | ||
• Lahrabad | 802207 | ||
• Lahritiwaridih | 802207 | ||
• Lahthan | 802202 | ||
• Lasari | 802201 | ||
• Lilari | 802223 | ||
• Mahuli | 802312 | ||
• Mahulighat | 802316 | ||
• Mainpura | 802156 | ||
• Majhiaon | 802223 | ||
• Malaur | 802223 | ||
• Maniachh | 802206 | ||
• Mansagar | 802223 | ||
• Manudehari | 802158 | ||
• Masarh | 802162 | ||
• Masuri | 802158 | ||
• Matukpur | 802311 | ||
• Moapkalan | 802222 | ||
• Mohanpur Karja | 802111 | ||
• Mukundpur | 802223 | ||
• Nagari | 802223 | ||
• Nagraon | 802207 | ||
• Narayan Pur Baghaur | 802202 | ||
• Nasaratpur | 802161 | ||
• Nathmalpur | 802316 | ||
• Nawada Ben | 802162 | ||
• Nawada Pataria | 802208 | ||
• Naya Mohamad Pur | 802163 | ||
• Neknam Tola | 802111 | ||
• Noaon | 802204 | ||
• Nonar | 802207 | ||
• Osain | 802183 | ||
• Pachma | 802204 | ||
• Pachrukhia | 802204 | ||
• Pachrukhia Kala | 802163 | ||
• Pakari | 802301 | ||
• Pandurarampur | 802164 | ||
• Panwari | 802222 | ||
• Parasia | 802158 | ||
• Pareo | 802160 | ||
• Pasaur | 802223 | ||
• Pawana | 802201 | ||
• Pawar | 802201 | ||
• Perhap | 802208 | ||
• Peur | 802208 | ||
• Pharpur | 802201 | ||
• Phuhan | 802163 | ||
• Phulari | 802164 | ||
• Piania | 802210 | ||
• Pirauta | 802312 | ||
• Piru | 802207 | ||
• Pitaru | 802202 | ||
• Posawa | 802201 | ||
• Prashurampur | 802316 | ||
• Pratappur | 802161 | ||
• Purahra | 802222 | ||
• Purana Haripur | 802163 | ||
• Rajapur English | 802163 | ||
• Rajeyan | 802159 | ||
• Ramasarh | 802164 | ||
• Ramsahar | 802111 | ||
• Ranisagar | 802165 | ||
• Ratnarh | 802203 | ||
• Sahangi | 802203 | ||
• Sakaddi | 802160 | ||
• Sakariramnagar | 802204 | ||
• Sakhuan | 802206 | ||
• Sakla Bazar | 802205 | ||
• Sandaur | 802154 | ||
• Sandesh Bhatauli | 802164 | ||
• Saneya Barhata | 802162 | ||
• Sara | 802209 | ||
• Saraiyan | 802313 | ||
• Sarathua | 802206 | ||
• Sarna | 802165 | ||
• Sedahan | 802207 | ||
• Semaria Patti Ojha | 802165 | ||
• Semraon | 802203 | ||
• Sewatha | 802201 | ||
• Shahbad Distt.board Ara | 802301 | ||
• Shahjauli | 802165 | ||
• Shahpurpatti | 802165 | ||
• Sheopur | 802204 | ||
• Sheopurkunai | 802158 | ||
• Siaruan | 802158 | ||
• Sikrahta Kala | 802222 | ||
• Sikraulfatehpur | 802207 | ||
• Sinhaghat | 802316 | ||
• Sohara Tribhuani | 802316 | ||
• Sonpura | 802206 | ||
• Sripalpur | 802314 | ||
• Suhia | 802165 | ||
• Sunderpur Barja | 802351 | ||
• Tenduni | 802158 | ||
• Thakuri | 802207 | ||
• Tola Achraj Lal | 802351 | ||
• Udawant Nagar | 802210 | ||
• Umraonganj | 802166 | ||
• Waina Jamuni Pur | 802155 | ||
• Waliganj | 802301 |
Thursday, July 7, 2011
Bhojpur District PIN Codes and Zip Codes
at
10:04 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment